KIRSHNER MACKAY Property & Livestock Snowy Mountains Horse Sale and Agricultural Information Day! Saturday 2nd November 2024!
Held alongside the Monaro Australian Stock Horse Branch Clinic and Challenge Weekend - Running Saturday 2nd & Sunday 3rd November 2024!
KIRSHNER MACKAY Property & Livestock invites you to the Snowy Mountains Horse Sale & Agricultural Information Day on Saturday 2nd November 2024! This day will run alongside the Monaro Australian Stock Horse Branch Clinic and Challenge Weekend! These events will create an excellent opportunity for those wishing to learn and become more involved in both the equine and agricultural industries!
Contact the KMPL office ASAP to register your horse, saddlery or vehicles and to find out more information about the day. For anyone looking to buy a horse, keep an eye out for details on the horses that will be available to buy.
The Agricultural Information Day will feature guest speakers and rural based stalls for all those wishing to find out more about farming and the tools available to local land holders in the region. Details below:
Don’t forget to check out the Monaro Australian Stock Horse Branch Facebook page for more information about their Clinic and Challenge Weekend on Saturday 2nd & Sunday 3rd November! It is set to be an unreal weekend!
Guest speakers will be presenting in the sheep pavilion at the following times:
Stalls attending:
Venue | Dalgety Showground, Campbell Street, Dalgety NSW 2628 |
Account | Snowy Mountains Horse Sale |
Inspect | 8am on the the day or as otherwise pre-arranged |
Register | 8am on the day or via pre-registration |
Auction | Saturday 2nd November 2024 | Commencing at 12pm |
Catering | Provided by Seasn Cafe & Grindstone Coffee Co. |
Terms | Bidding card system | ID required | Please note: You must provide your PIC no. if you intend to bid on livestock |
Payment & Pickup | On the day at the conclusion of the sale unless otherwise pre-arranged. |
Payment Methods | Cash & Bank Cheque or Personal Cheque (Must be pre-approved). EFTPOS facilities maybe available on the day. To register for pre-approval to pay with a Personal Cheque, please click here. |
Buyers | Please refer to terms and conditions |
LOT | 1 |
VENDOR | Akuna Partnership |
HORSE | Lightning |
SEX | Mare |
BREED | Thoroughbred |
AGE | 20 y.o. |
HEIGHT | 16.1 hh |
DESCRIPTION | Lightning was never raced. We bought her as a broodmare and she has had 2 healthy foals, easy births with no human intervention and she is a very nurturing mother. Lightning is an easy-going mare who, when not in foal, can be pulled out of the paddock, put on a trail and not think twice. Only selling as we have too many horses. |
LOT | 2 |
VENDOR | Akuna Partnership |
HORSE | Thunder |
SEX | Mare |
BREED | Thoroughbred |
AGE | 20 y.o. |
HEIGHT | 16.1hh |
DESCRIPTION | We bought her as a broodmare and she has had 4 healthy foals, easy births with no human intervention and she is a very nurturing mother. Would make a good companion horse or broodmare. |
LOT | 3 |
VENDOR | G Caldwell |
HORSE | Wyatt |
SEX | Gelding |
BREED | Thoroughbred |
AGE | 6 y.o. |
HEIGHT | Approx. 15.2hh |
DESCRIPTION | Floats. Good to shoe. Been used as a packhorse. Given trial as polo pony. Worked in a feedlot. Hendra vaccinated 3 times in Aug - Oct 2023 (has not had booster this year) and microchipped. Quiet. Done general stock work and bush riding. By Normandy out of Beyonce. |
LOT | 4 |
VENDOR | S Ritzen |
HORSE | Golden |
SEX | Mare |
BREED | Station bred, local mountain horse bloodline (Punch). |
AGE | Rising 6 y.o. - Born 26 Dec 2018 |
HEIGHT | 15hh |
DESCRIPTION | Cremello mare. Been handled – saddle/bridle but never mounted. Paddock horse for last 3 years. Very gentle and inquisitive nature. Local mountain horse bloodline (Punch) sure footed, forward moving. Would make a great bush horse or broodmare. Old scar front left leg. |
LOT | 5 |
VENDOR | K Jones |
HORSE | Bondi |
SEX | Mare |
BREED | Station bred |
AGE | 11 y.o. |
HEIGHT | Approx. 16hh |
DESCRIPTION | Suit an experienced rider. Did a lot of barrel racing, team penning, and campdrafting. Previously used as a stock horse in Queensland. Has a good soft mouth. Has done trail riding. Hasn’t been ridden in 6 months, needs bringing back into work. Loves working with stock, knows what she is doing. |
LOT | 6 |
VENDOR | K Jones |
HORSE | Rosey |
SEX | Mare |
BREED | Kids Riding Pony |
AGE | 10 y.o. |
HEIGHT | Approx. 10hh |
DESCRIPTION | Suit experienced kids only. Broken in but could do with further education, a bit strong in the head but otherwise quiet. Has previously been ridden by an experienced 8 year old until she moved up to a more advanced horse. |
LOT | 7 |
VENDOR | M Robinson |
MAKE | John Shortt Western Saddle |
SIZE/MEASUREMENTS | 16 inch seat |
DESCRIPTION | Hand crafted by John Shortt, local saddle maker. Full quarter horse bars. Wooden tree. |
LOT 7 - JOHN SHORTT WESTERN SADDLE Images
LOT | 8 |
VENDOR | B Zollinger |
MAKE | Kieffer Dressage Saddle - Model No. 901106 |
SIZE/MEASUREMENTS | 16" |
DESCRIPTION | Always been oiled and stored in a protective saddle bag in a shed. It has some wear marks but overall a tidy comfortable saddle leather. |
LOT 8 - KIEFFER DRESSAGE SADDLE Images
LOT | 9 |
VENDOR | B Zollinger |
MAKE | Wintec All Purpose 500 CAIR Saddle |
SIZE/MEASUREMENTS | 17.5" |
DESCRIPTION | Ridden in max 5 times. Adjustable gullet, currently yellow. Always been stored in a protective saddle bag. Still has original tags. |
LOT 9 - WINTEC ALL PURPOSE SADDLE Images
LOT | 10 |
VENDOR | A Thompson |
MAKE | John Shortt Fender |
SIZE/MEASUREMENTS | 16" seat |
DESCRIPTION | Made in 2017. Very little use, has been in storage several years since horse sold, hardly broken in. Made for wide warmblood cross. Fully mounted with breastplate and rings. Damage to front seat from vermin (see photos), could be easily fixed. |
LOT 10 - JOHN SHORTT FENDER Images
LOT | 11 |
VENDOR | A Thompson |
MAKE | Bates Innova Dressage Saddle |
SIZE/MEASUREMENTS | 16" |
DESCRIPTION | Excellent used condition. Fully mounted with breastplate and Korsteel stirrups. Adjustable gullet. Small damage from vermin to underside, doesn’t affect use. |
LOT 11 - BATES INNOVA DRESSAGE SADDLE Images
LOT | 12 |
VENDOR | Snowy Wilderness |
MAKE | John Shortt Half Breed Saddle |
SIZE/MEASUREMENTS | 18" |
DESCRIPTION | John Shortt half breed saddle with beautiful details. Comfortable to ride in. |
LOT 12 - JOHN SHORTT HALF BREED SADDLE Images
LOT | 13 |
VENDOR | Snowy Wilderness |
MAKE | Rover Poley Stock Saddle |
SIZE/MEASUREMENTS | 16" |
DESCRIPTION | Rover Poley solid hide stock saddle. |
LOT 13 - ROVER POLEY STOCK SADDLE Images
LOT | 14 |
VENDOR | Snowy Wilderness |
DESCRIPTION |
Assorted Tack:
*Please note, items may be sold separately on the day* |
© KIRSHNER MACKAY Property and Livestock | 156 Matong Road Dalgety NSW 2628
P (02) 6456 6783 E info@kirshnermackay.com.au W www.kirshnermackay.com.au
Disclaimer | Privacy statement | Terms and Condition